J
JereCodes
Galleries
J
JereCodes
Galleries
Back to Templates

Budget Snapshot

Monthly budget overview with categories, totals, and savings rate.

Download Markdown

# Budget Snapshot {{MONTH}}

## Income
| Source | Amount |
|---|---:|
| Salary | {{€}} |
| Side | {{€}} |
| Other | {{€}} |
| Total | {{€}} |

## Expenses
| Category | Budget | Actual |
|---|---:|---:|
| Housing | {{€}} | {{€}} |
| Food | {{€}} | {{€}} |
| Transport | {{€}} | {{€}} |
| Fun | {{€}} | {{€}} |
| Other | {{€}} | {{€}} |
| Total | {{€}} | {{€}} |

## Summary
- Savings = Income Total − Expenses Total = {{€}}
- Savings rate = {{%}}
- Notes: {{OBSERVATIONS}}