J
JereCodes
Galleries
J
JereCodes
Galleries
Back to Templates

Daily Notes — Timebox

Plan your day with blocks, outcomes, and breaks to protect focus.

Download Markdown

# {{DATE}} — Timebox

## Top Outcomes (max 3)
- [ ] {{OUTCOME 1}}
- [ ] {{OUTCOME 2}}
- [ ] {{OUTCOME 3}}

## Schedule
| Time | Block | Task | Done |
|---|---|---|---|
| 08:30–09:00 | Plan | Review inbox, plan day | [ ] |
| 09:00–10:30 | Deep Work | {{TASK}} | [ ] |
| 10:30–10:45 | Break | Walk / stretch | [ ] |
| 10:45–11:30 | Shallow | Emails / admin | [ ] |
| 11:30–12:30 | Deep Work | {{TASK}} | [ ] |
| 12:30–13:30 | Lunch | Away | [ ] |
| 13:30–15:00 | Deep Work | {{TASK}} | [ ] |
| 15:00–15:15 | Break | Reset | [ ] |
| 15:15–16:30 | Collab | Meetings / reviews | [ ] |
| 16:30–17:00 | Wrap | Plan tomorrow | [ ] |

## Notes
- …

## End of Day
- Wins: …
- What I’ll do first tomorrow: …